1 The Godfather 9.2 1972
2 The Godfather: Part II 9 1974
3 The Godfather: Part III 7.6 1990
4 Scarface 8.3 1983
5 Carlito's Way 7.9 1993
6 The Shawshank Redemption 9.3 1994
7 Se7en 8.6 1995
8 A Clockwork Orange 8.4 1971
9 Mr. Nobody 7.9 2009
10 12 Angry Men 8.9 1957
11 Casablanca 8.6 1942
12 Dog Day Afternoon 8.1 1975
13 Jaws 8.1 1975
14 One Flew Over the Cuckoo's Nest 8.7 1975
15 Network 8.1 1976
16 Taxi Driver 8.4 1976
17 Rocky 8.1 1976
18 Star Wars 8.7 1977
19 Apocalypse Now 8.5 1979
20 Manhattan 8 1979
21 Mad Max 7 1979
22 Kramer vs. Kramer 7.8 1979
23 Alien 8.5 1979
24 Raging Bull 8.3 1980
25 Star Wars: Episode V - The Empire Strikes Back 8.8 1980
26 The Shining 8.4 1980
27 Raiders of the Lost Ark 8.5 1981
28 Gandhi 8.1 1982
29 E.T. the Extra-Terrestrial 7.9 1982
30 The Thing 8.2 1982
31 Star Wars: Episode VI - Return of the Jedi 8.4 1983
32 The Terminator 8.1 1984
33 Amadeus 8.3 1984
34 The Quiet Earth 6.9 1985
35 The Color Purple 7.8 1985
36 Brazil 8 1985
37 City of God 8.7 2002
38 The Untouchables 8 1987
39 Die Hard 8.2 1988
40 Rain Man 8 1988
41 The Vanishing 7.8 1988
42 Batman 7.6 1989
43 Edward Scissorhands 8 1990
44 Goodfellas 8.7 1990
45 Terminator 2: Judgment Day 8.5 1991
46 The Silence of the Lambs 8.6 1991
47 Unforgiven 8.3 1992
48 Reservoir Dogs 8.4 1992
49 Schindler's List 8.9 1993
50 Jurassic Park 8.1 1993
51 Philadelphia 7.7 1993
52 Satantango 8.6 1994
53 Pulp Fiction 8.9 1994
54 Forrest Gump 8.8 1994
55 The Lion King 8.5 1994
56 Four Weddings and a Funeral 7.1 1994
57 Natural Born Killers 7.3 1994
58 Casino 8.2 1995
59 Toy Story 8.3 1995
60 Heat 8.3 1995
61 Scream 7.2 1996
62 Trainspotting 8.2 1996
63 Independence Day 6.9 1996
64 Buffalo '66 7.5 1998
65 Saving Private Ryan 8.6 1998
66 American Beauty 8.4 1999
67 The Matrix 8.7 1999
68 The Sixth Sense 8.2 1999
69 Fight Club 8.9 1999
70 Crouching Tiger, Hidden Dragon 7.9 2000
71 Memento 8.5 2000
72 Requiem for a Dream 8.4 2000
73 Gladiator 8.5 2000
74 The Lord of the Rings: The Fellowship of the Ring 8.8 2001
75 The Lord of the Rings: The Two Towers 8.7 2002
76 The Lord of the Rings: The Return of the King 8.9 2003
77 The Pianist 8.5 2002
78 Kill Bill: Vol. 1 8.1 2003
79 Kill Bill: Vol. 2 8 2004
80 Pan's Labyrinth 8.2 2006
81 The Departed 8.5 2006
82 Little Miss Sunshine 7.9 2006
83 No Country for Old Men 8.1 2007
84 The Dark Knight 9 2008
85 Slumdog Millionaire 8 2008
86 The Hangover 7.8 2009
87 The Hangover Part II 6.5 2011
88 Due Date 6.6 2010
89 Avatar 7.9 2009
90 Inglourious Basterds 8.3 2009
91 Black Swan 8 2010
92 The Social Network 7.8 2010
93 Inception 8.8 2010
94 The King's Speech 8.1 2010
95 The Artist 8 2011
96 Hugo 7.6 2011
97 The Descendants 7.3 2011
98 The Help 8.1 2011
99 Machine Gun Preacher 6.8 2011
100 The Flowers of War 7.6 2011
101 Men in Black 7.3 1997
102 Men in Black II 6.1 2002
103 Yes Man 6.8 2008
104 Cinderella Man 8 2005
105 Fear and Loathing in Las Vegas 7.7 1998
106 Sweeney Todd: The Demon Barber of Fleet Street 7.4 2007
107 The Rum Diary 6.2 2011
108 Alice in Wonderland 6.5 2010
109 Pirates of the Caribbean: The Curse of the Black Pearl 8.1 2003
110 Pirates of the Caribbean: Dead Man's Chest 7.3 2006
111 Pirates of the Caribbean: At World's End 7.1 2007
112 Pirates of the Caribbean: On Stranger Tides 6.7 2011
113 Rango 7.3 2011
114 Monsters, Inc. 8.1 2001
115 The Imaginarium of Doctor Parnassus 6.9 2009
116 Corpse Bride 7.4 2005
117 Once Upon a Time in Mexico 6.4 2003
118 Blow 7.6 2001
119 The Ninth Gate 6.7 1999
120 Arizona Dream 7.4 1992
121 Charlie and the Chocolate Factory 6.7 2005
122 Anonymous 6.9 2011
123 About Schmidt 7.2 2002
124 The Way Back 7.3 2010
125 The Good Shepherd 6.7 2006
126 Curse of the Golden Flower 7 2006
127 Ip Man 8.1 2008
128 Insidious 6.8 2010
129 The Woman in Black 6.4 2012
130 Tilt 7.6 2011
131 The Milk of Sorrow 6.7 2009
132 RRRrrrr!!! 5.7 2004
133 Game of Thrones 9.5 2011
134 High Plains Drifter 7.6 1973
135 RRRrrrr!!! 5.7 2004
136 Ice Age 7.6 2002
137 Ice Age: The Meltdown 6.9 2006
138 Ice Age: Dawn of the Dinosaurs 7 2009
139 Cars 7.2 2006
140 Happy Feet 6.5 2006
141 WALL·E 8.4 2008
142 Kung Fu Panda 7.6 2008
143 Julia's Eyes 6.6 2010
144 Hellboy 6.8 2004
145 Hellboy II: The Golden Army 7 2008
146 The Devil's Backbone 7.5 2001
147 Biutiful 7.5 2010
148 Puss in Boots 6.7 2011
149 Megamind 7.3 2010
150 Monster's Ball 7.1 2001
151 The Green Mile 8.5 1999
152 Life Is Beautiful 8.6 1997
153 The Skin I Live In 7.6 2011
154 Starry Starry Night 6.9 2011
155 A Beautiful Mind 8.2 2001
156 Training Day 7.7 2001
157 I Am Sam 7.6 2001
158 I Am Legend 7.2 2007
159 Ali 6.8 2001
160 Ray 7.8 2004
161 No Man's Land 8 2001
162 Amélie 8.4 2001
163 Gangs of New York 7.5 2002
164 Chicago 7.2 2002
165 Adaptation. 7.7 2002
166 Talk to Her 8 2002
167 The Mask of Zorro 6.7 1998
168 Machete 6.7 2010
169 The Aviator 7.5 2004
170 Million Dollar Baby 8.1 2004
171 Finding Neverland 7.8 2004
172 3:10 to Yuma 7.8 2007
173 Sideways 7.6 2004
174 Master and Commander: The Far Side of the World 7.4 2003
175 Hotel Rwanda 8.1 2004
176 Eternal Sunshine of the Spotless Mind 8.4 2004
177 The Passion of the Christ 7.1 2004
178 The Incredibles 8 2004
179 Shrek 7.9 2001
180 The Sea Inside 8.1 2004
181 8 Mile 7 2002
182 Shrek 2 7.2 2004
183 Shrek the Third 6.1 2007
184 Shrek Forever After 6.4 2010
185 Munich 7.6 2005
186 Hustle & Flow 7.4 2005
187 Capote 7.4 2005
188 Crash 7.9 2004
189 American History X 8.6 1998
190 Syriana 7 2005
191 Babel 7.5 2006
192 Letters from Iwo Jima 7.9 2006
193 The Last King of Scotland 7.7 2006
194 Blood Diamond 8 2006
195 The Pursuit of Happyness 7.9 2006
196 Seven Pounds 7.7 2008
197 The Lives of Others 8.5 2006
198 Children of Men 7.9 2006
199 The Tree of Life 6.7 2011
200 The Bodyguard 6.1 1992
201 Deja Vu 7 2006
202 Pathfinder 5.4 2007
203 The 13th Warrior 6.6 1999
204 Letter to America 7.4 2001
205 Extremely Loud & Incredibly Close 6.9 2011
206 Beauty and the Beast 8 1991
207 The Transporter 6.8 2002
208 Léon: The Professional 8.6 1994
209 We Need to Talk About Kevin 7.5 2011
210 Three... Extremes 7.1 2004
211 J. Edgar 6.6 2011
212 Shutter Island 8.1 2010
213 Superbad 7.6 2007
214 Forgetting Sarah Marshall 7.2 2008
215 Despicable Me 7.7 2010
216 Up 8.3 2009
217 Any Given Sunday 6.8 1999
218 Mirrors 6.2 2008
219 The Adventures of Tintin 7.4 2011
220 Lord of War 7.6 2005
221 Knowing 6.2 2009
222 National Treasure 6.9 2004
223 Grindhouse 7.6 2007
224 Death Proof 7.1 2007
225 Planet Terror 7.2 2007
226 8MM 6.5 1999
227 Harry Potter and the Sorcerer's Stone 7.5 2001
228 Harry Potter and the Chamber of Secrets 7.4 2002
229 Harry Potter and the Prisoner of Azkaban 7.8 2004
230 Harry Potter and the Goblet of Fire 7.6 2005
231 Harry Potter and the Order of the Phoenix 7.5 2007
232 Harry Potter and the Half-Blood Prince 7.5 2009
233 Harry Potter and the Deathly Hallows: Part 1 7.7 2010
234 American Psycho 7.6 2000
235 The Prestige 8.5 2006
236 Batman Begins 8.3 2005
237 The Fighter 7.9 2010
238 The Machinist 7.7 2004
239 It's Kind of a Funny Story 7.2 2010
240 Where the Wild Things Are 6.8 2009
241 Eastern Plays 7.3 2009
242 In Bruges 8 2008
243 Sherlock Holmes 7.6 2009
244 Ratatouille 8 2007
245 How to Train Your Dragon 8.2 2010
246 The Wrestler 7.9 2008
247 Moneyball 7.6 2011
248 The Assassination of Jesse James by the Coward Robert Ford 7.6 2007
249 Ocean's Eleven 7.8 2001
250 Snatch. 8.3 2000
251 Seven Years in Tibet 7 1997
252 Sleepers 7.5 1996
253 Legends of the Fall 7.5 1994
254 You Don't Mess with the Zohan 5.5 2008
255 Big Daddy 6.4 1999
256 Click 6.4 2006
257 Johnny English 6.1 2003
258 The Number 23 6.4 2007
259 The Truman Show 8.1 1998
260 Ace Ventura: Pet Detective 6.9 1994
261 Horton Hears a Who! 6.9 2008
262 Lemony Snicket's A Series of Unfortunate Events 6.8 2004
263 Me, Myself & Irene 6.5 2000
264 How the Grinch Stole Christmas 6 2000
265 Transformers 7.1 2007
266 Above the Rim 6.6 1994
267 He Got Game 6.9 1998
268 Coach Carter 7.2 2005
269 Remember the Titans 7.8 2000
270 Glory Road 7.2 2006
271 American Gangster 7.8 2007
272 American Pie 7 1999
273 American Pie 2 6.4 2001
274 Analyze This 6.7 1999
275 American Wedding 6.3 2003
276 Old School 7.2 2003
277 Analyze That 5.9 2002
278 Stranger Than Fiction 7.6 2006
279 Blades of Glory 6.3 2007
280 Semi-Pro 5.8 2008
281 Anchorman: The Legend of Ron Burgundy 7.2 2004
282 The Other Guys 6.6 2010
283 Everything Must Go 6.4 2010
284 Angel Heart 7.3 1987
285 The Da Vinci Code 6.5 2006
286 ...And Justice for All. 7.4 1979
287 Angels & Demons 6.7 2009
288 Catch Me If You Can 8 2002
289 The Terminal 7.3 2004
290 Charlie Wilson's War 7.1 2007
291 Cast Away 7.7 2000
292 Road to Perdition 7.7 2002
293 You've Got Mail 6.5 1998
294 The Ladykillers 6.2 2004
295 Get Him to the Greek 6.4 2010
296 The Road 7.3 2009
297 Arthur 5.8 2011
298 As Good as It Gets 7.8 1997
299 The Bucket List 7.4 2007
300 The Pledge 6.9 2001
301 Mars Attacks! 6.3 1996
302 A Few Good Men 7.6 1992
303 Ironweed 6.8 1987
304 Broadcast News 7.2 1987
305 Reds 7.5 1981
306 The Postman Always Rings Twice 6.6 1981
307 Bad Boys II 6.5 2003
308 Austin Powers: The Spy Who Shagged Me 6.6 1999
309 Austin Powers in Goldmember 6.2 2002
310 Bad Company 5.6 2002
311 The Basketball Diaries 7.3 1995
312 The Beach 6.6 2000
313 Being John Malkovich 7.8 1999
314 Beowulf 6.3 2007
315 A.I. Artificial Intelligence 7.1 2001
316 Hot Fuzz 7.9 2007
317 Blade 7.1 1998
318 Blade II 6.7 2002
319 Blade: Trinity 5.9 2004
320 Body of Lies 7.1 2008
321 Braveheart 8.4 1995
322 A Bronx Tale 7.8 1993
323 Cashback 7.2 2006
324 The Cell 6.3 2000
325 Changeling 7.8 2008
326 Inside Man 7.6 2006
327 The Bank Job 7.3 2008
328 Burn After Reading 7 2008
329 Pitch Black 7.1 2000
330 The Chronicles of Riddick 6.7 2004
331 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 6.9 2005
332 King of California 6.7 2007
333 The City of Lost Children 7.7 1995
334 The City of Lost Children 7.7 1995
335 Constantine 6.9 2005
336 The Core 5.4 2003
337 P.S. I Love You 7.1 2007
338 The Crow 7.6 1994
339 Cube 7.3 1997
340 Dawn of the Dead 7.4 2004
341 Resident Evil 6.7 2002
342 Resident Evil: Apocalypse 6.2 2004
343 Resident Evil: Extinction 6.3 2007
344 The Day After Tomorrow 6.4 2004
345 Demolition Man 6.6 1993
346 Desperado 7.2 1995
347 The Devil's Advocate 7.5 1997
348 Die Hard 2 7.1 1990
349 Die Hard: With a Vengeance 7.6 1995
350 First Blood 7.7 1982
351 Rambo: First Blood Part II 6.4 1985
352 Rambo III 5.7 1988
353 Rambo 7.1 2008
354 Dogville 8.1 2003
355 Donnie Darko 8.1 2001
356 Downfall 8.3 2004
357 Dracula 7.5 1992
358 Drive 7.8 2011
359 The Experiment 6.4 2010
360 Eyes Wide Shut 7.3 1999
361 The Fifth Element 7.7 1997
362 Finding Forrester 7.3 2000
363 Gattaca 7.8 1997
364 The Fountain 7.3 2006
365 The Gods Must Be Crazy 7.3 1980
366 Interview with the Vampire: The Vampire Chronicles 7.6 1994
367 The Invasion 5.9 2007
368 Kung Fu Hustle 7.8 2004
369 The Longest Yard 6.4 2005
370 Paranormal Activity 6.3 2007
371 Paranormal Activity 2 5.7 2010
372 Paranormal Activity 3 5.9 2011
373 Saw 7.7 2004
374 Saw II 6.6 2005
375 Saw III 6.2 2006
376 Saw IV 5.9 2007
377 Saw V 5.8 2008
378 Saw 3D: The Final Chapter 5.6 2010
379 Scary Movie 6.2 2000
380 Scary Movie 2 5.2 2001
381 Scary Movie 3 5.4 2003
382 Scary Movie 4 5.1 2006
383 Red Dragon 7.2 2002
384 Hannibal 6.7 2001
385 Hannibal Rising 6.2 2007
386 X-Men 7.4 2000
387 X2 7.5 2003
388 X-Men: The Last Stand 6.8 2006
389 X-Men: First Class 7.8 2011
390 From Hell 6.8 2001
391 In Time 6.7 2011
392 The Game 7.8 1997
393 Ghost Rider 5.2 2007
394 Good Will Hunting 8.3 1997
395 Ju-on: The Grudge 6.7 2002
396 Harold & Kumar Go to White Castle 7.2 2004
397 Harold & Kumar Escape from Guantanamo Bay 6.7 2008
398 A Very Harold & Kumar 3D Christmas 6.3 2011
399 Hide and Seek 5.9 2005
400 Home Alone 7.4 1990
401 Home Alone 2: Lost in New York 6.6 1992
402 House of Wax 5.3 2005
403 Repo Men 6.3 2010
404 Street Kings 6.8 2008
405 Vantage Point 6.6 2008
406 A Little Trip to Heaven 6 2005
407 Panic Room 6.8 2002
408 The Illusionist 7.6 2006
409 Into the Wild 8.2 2007
410 Invictus 7.4 2009
411 RED 7.1 2010
412 Wanted 6.7 2008
413 Lucky Number Slevin 7.8 2006
414 The Island 6.9 2005
415 Jumanji 6.9 1995
416 King Kong 7.3 2005
417 Knocked Up 7 2007
418 Law Abiding Citizen 7.4 2009
419 Limitless 7.4 2011
420 Man on Fire 7.7 2004
421 The Book of Eli 6.9 2010
422 The Great Debaters 7.6 2007
423 Mystic River 8 2003
424 The Next Three Days 7.4 2010
425 The Others 7.6 2001
426 Paul 7 2011
427 Phone Booth 7.1 2002
428 Psycho 8.5 1960
429 Psycho 4.6 1998
430 Sphere 6 1998
431 Ruby & Quentin 7.1 2003
432 Signs 6.7 2002
433 Sin City 8.1 2005
434 Thank You for Smoking 7.6 2005
435 Troy 7.2 2004
436 V for Vendetta 8.2 2005
437 Watchmen 7.6 2009
438 War of the Worlds 6.5 2005
439 Dorian Gray 6.3 2009
440 Memoirs of a Geisha 7.3 2005
441 Hitch 6.7 2005
442 I, Robot 7.1 2004
443 Enemy of the State 7.3 1998
444 Anna and the King 6.7 1999
445 The Golden Compass 6.1 2007
446 War Horse 7.2 2011
447 Unbreakable 7.2 2000
448 Home Alone 2: Lost in New York 6.6 1992
449 Good Will Hunting 8.3 1997
450 Hide and Seek 5.9 2005
451 Repo Men 6.3 2010
452 Street Kings 6.8 2008
453 Vantage Point 6.6 2008
454 A Little Trip to Heaven 6 2005
455 Panic Room 6.8 2002
456 The Illusionist 7.6 2006
457 Into the Wild 8.2 2007
458 Invictus 7.4 2009
459 RED 7.1 2010
460 Wanted 6.7 2008
461 The Island 6.9 2005
462 King Kong 7.3 2005
463 Knocked Up 7 2007
464 Law Abiding Citizen 7.4 2009
465 Limitless 7.4 2011
466 Man on Fire 7.7 2004
467 The Book of Eli 6.9 2010
468 The Great Debaters 7.6 2007
469 Mystic River 8 2003
470 The Next Three Days 7.4 2010
471 The Others 7.6 2001
472 Paul 7 2011
473 Phone Booth 7.1 2002
474 Psycho 8.5 1960
475 Melancholia 7.1 2011
476 Perfume: The Story of a Murderer 7.5 2006
477 The Mist 7.2 2007
478 Blade Runner 8.2 1982
479 Dark Shadows 6.2 2012
480 West Side Story 7.6 1961
481 A Time to Kill 7.4 1996
482 The Good German 6.1 2006
483 The Usual Suspects 8.6 1995
484 Green Street Hooligans 7.5 2005
485 Tango & Cash 6.3 1989
486 Stargate 7 1994
487 Tombstone 7.8 1993
488 Detachment 7.7 2011
489 Ocean's Twelve 6.4 2004
490 Ocean's Thirteen 6.9 2007
491 Meet Joe Black 7.1 1998
492 The Butterfly Effect 7.7 2004
493 Titanic 7.7 1997
494 Gridiron Gang 6.9 2006
495 Platoon 8.1 1986
496 Armageddon 6.6 1998
497 The Greatest Game Ever Played 7.5 2005
498 To End All Wars 7.1 2001
499 Goin' South 6.3 1978
500 Bullet 6.5 1996
501 Gridlock'd 7 1997
502 Poetic Justice 5.8 1993
503 How High 6.2 2001
504 Black Irish 7.1 2007
505 Grizzly Man 7.8 2005
506 California Dreamin' 7.9 2007
507 Big 7.3 1988
508 Open Range 7.5 2003
509 The Count of Monte Cristo 7.7 2002
510 Les Misérables 7.5 1998
511 Midnight Express 7.7 1978
512 Madame Butterfly 6.9 1995
513 The Golden Child 5.9 1986
514 Even the Rain 7.4 2010
515 Toys in the Attic 6.2 2009
516 The Last Tycoon 6.4 1976
517 Grumpier Old Men 6.6 1995
518 Prince of the City 7.7 1981
519 When Father Was Away on Business 7.9 1985
520 Instinct 6.5 1999
521 The Kid with a Bike 7.4 2011
522 The Great Dictator 8.5 1940
523 Hair 7.6 1979
524 White Chicks 5.4 2004
525 Good Morning, Vietnam 7.3 1987
526 Dreamcatcher 5.5 2003
527 Devils on the Doorstep 8.3 2000
528 Money Talks 6.1 1997
529 The Money Pit 6.2 1986
530 The Raid: Redemption 7.6 2011
531 Neds 7 2010
532 Tyrannosaur 7.6 2011
533 The Ides of March 7.1 2011
534 Incendies 8.2 2010
535 Precious 7.4 2009
536 You, the Living 7.5 2007
537 The Day of the Jackal 7.8 1973
538 October Sky 7.8 1999
539 A Dangerous Method 6.5 2011
540 The Lorax 6.5 2012
541 Ink 7 2009
542 Before the Devil Knows You're Dead 7.3 2007
543 There Will Be Blood 8.1 2007
544 Matchstick Men 7.3 2003
545 Lock, Stock and Two Smoking Barrels 8.2 1998
546 Fantastic Mr. Fox 7.8 2009
547 Big Fish 8 2003
548 Coraline 7.7 2009
549 The Nightmare Before Christmas 8 1993
550 Take Shelter 7.4 2011
551 Total Recall 7.5 1990
552 Headhunters 7.6 2011
553 Le Havre 7.2 2011
554 Live Flesh 7.5 1997
555 Polytechnique 7.2 2009
556 Songs from the Second Floor 7.7 2000
557 Water for Elephants 6.9 2011
558 National Lampoon's Vacation 7.4 1983
559 My Joy 6.9 2010
560 A Separation 8.4 2011
561 Trick 'r Treat 6.8 2007
562 La Haine 8.1 1995
563 The Frighteners 7.2 1996
564 The Raven 6.4 2012
565 Death Sentence 6.8 2007
566 Confessions 7.9 2010
567 The Sacrifice 8.2 1986
568 A City of Sadness 8.1 1989
569 Agora 7.2 2009
570 The Sunset Limited 7.4 2011
571 Venus 7.1 2006
572 Stalker 8.2 1979
573 2001: A Space Odyssey 8.3 1968
574 Planet of the Apes 8 1968
575 Madagascar 6.9 2005
576 Madagascar: Escape 2 Africa 6.7 2008
577 Bee Movie 6.2 2007
578 Over the Hedge 6.8 2006
579 The Curse of the Were-Rabbit 7.5 2005
580 The Dark Knight Rises 8.5 2012
581 Monsieur Lazhar 7.5 2011
582 Dream House 5.9 2011
583 The Orphanage 7.5 2007
584 Cross of Iron 7.5 1977
585 Dark City 7.7 1998
586 The Sweet Hereafter 7.7 1997
587 The Necessities of Life 7.5 2008
588 Twin Falls Idaho 7.3 1999
589 The Brave 6.5 1997
590 Jeff, Who Lives at Home 6.5 2011
591 The Dictator 6.4 2012
592 Café de Flore 7.4 2011
593 American Reunion 6.8 2012
594 Thirteen Conversations About One Thing 7.1 2001
595 O Brother, Where Art Thou? 7.8 2000
596 The Dinner Game 7.7 1998
597 Orphan 7 2009
598 Hachi: A Dog's Tale 8.2 2009
599 Barry Lyndon 8.1 1975
600 The Thin Red Line 7.6 1998
601 Sleepy Hollow 7.4 1999
602 Frankenweenie 7 2012
603 Beetlejuice 7.5 1988
604 Eureka 7.9 2000
605 A Cry in the Dark 6.9 1988
606 A Dry White Season 7 1989
607 A Fish Called Wanda 7.6 1988
608 A Midsummer Night's Dream 6.5 1999
609 A Mighty Wind 7.3 2003
610 A Room with a View 7.4 1985
611 In the Line of Fire 7.2 1993
612 Almost Famous 7.9 2000
613 Apollo 13 7.6 1995
614 Arlington Road 7.2 1999
615 Backdraft 6.7 1991
616 Before Sunrise 8.1 1995
617 Benny & Joon 7.2 1993
618 Zoolander 6.6 2001
619 With Honors 6.7 1994
620 The Witches of Eastwick 6.5 1987
621 Willow 7.2 1988
622 Wilde 6.9 1997
623 The Madness of King George 7.3 1994
624 Wall Street: Money Never Sleeps 6.3 2010
625 Wall Street 7.4 1987
626 Walkabout 7.7 1971
627 Wag the Dog 7.1 1997
No comments:
Post a Comment