Place | Name | Author | Year | Total Score | Average Rank | Percent Score |
---|---|---|---|---|---|---|
1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 | 308 | 2.7 | 9.93% |
2 | Super Mario 64 | Nintendo | 1996 | 201 | 4.3 | 6.48% |
3 | Tetris | Alexey Pajitnov | 1987 | 198 | 4.2 | 6.38% |
4 | Final Fantasy VII | Squaresoft | 1997 | 135 | 3.9 | 4.35% |
5 | Legend of Zelda: A Link to the Past | Nintendo | 1992 | 113 | 5.4 | 3.64% |
6 | GoldenEye 007 | Rare | 1997 | 103 | 6.3 | 3.32% |
7 | Super Mario Bros. | Nintendo | 1985 | 94 | 3.2 | 3.03% |
8 | Half-Life 2 | Valve | 2004 | 84 | 5.0 | 2.71% |
9 | DOOM | id / GT Interactive | 1993 | 81 | 4.8 | 2.61% |
10 | Super Mario World | Nintendo | 1991 | 77 | 5.9 | 2.48% |
11 | Super Mario Bros. 3 | Nintendo | 1990 | 76 | 5.2 | 2.45% |
12 | Resident Evil 4 | Capcom | 2005 | 75 | 5.6 | 2.42% |
13 | Super Metroid | Nintendo | 1994 | 73 | 5.4 | 2.35% |
14 | Chrono Trigger | Squaresoft | 1995 | 60 | 4.3 | 1.93% |
15 | Metal Gear Solid | Konami | 1998 | 53 | 7.2 | 1.71% |
16 | Street Fighter II | Capcom | 1991 | 52 | 7.3 | 1.68% |
17 | Call of Duty 4: Modern Warfare | Activision | 2007 | 47 | 3.2 | 1.51% |
18 | Final Fantasy III (VI) | Squaresoft | 1994 | 42 | 7.5 | 1.35% |
19 | Grand Theft Auto IV | Rockstar Games | 2008 | 41 | 5.1 | 1.32% |
20 | Legend of Zelda | Nintendo | 1986 | 39 | 5.4 | 1.26% |
21 | Half-Life | Valve / Sierra | 1998 | 38 | 5.6 | 1.22% |
22 | Super Mario Kart | Nintendo | 1992 | 37 | 5.7 | 1.19% |
23 | Sid Meier's Civilization | Microprose | 1991 | 34 | 4.2 | 1.10% |
24 | Super Mario Galaxy | Nintendo | 2007 | 33 | 5.5 | 1.06% |
25 | Civilization II | Microprose | 1996 | 30 | 5.0 | 0.97% |
26 | SoulCalibur | Namco | 1998 | 27 | 5.6 | 0.87% |
27 | Elite | Acornsoft | 1984 | 26 | 4.5 | 0.84% |
28 | Metal Gear Solid 4: Guns of the Patriots | Konami | 2008 | 24 | 3.0 | 0.77% |
29 | Portal | Valve | 2007 | 23 | 3.3 | 0.74% |
30 | Grand Theft Auto III | Rockstar Games | 2001 | 22 | 6.6 | 0.71% |
31 | Fallout 3 | Bethesda | 2008 | 20 | 4.3 | 0.64% |
32 | Halo: Combat Evolved | Bungie Studios | 2001 | 20 | 6.0 | 0.64% |
33 | Quake | id / GT Interactive | 1996 | 18 | 5.0 | 0.58% |
34 | Halo 3 | Bungie Studios | 2007 | 17 | 6.8 | 0.55% |
35 | Mass Effect 2 | BioWare | 2010 | 17 | 5.3 | 0.55% |
36 | StarCraft | Blizzard | 1998 | 17 | 8.2 | 0.55% |
37 | Super Mario Galaxy 2 | Nintendo | 2010 | 16 | 3.0 | 0.52% |
38 | Uncharted 2: Among Theives | Naughty Dog | 2009 | 15 | 6.0 | 0.48% |
39 | Grand Theft Auto: San Andreas | Rockstar Games | 2004 | 13 | 6.7 | 0.42% |
40 | Legend of Zelda: The Wind Waker | Nintendo | 2003 | 13 | 4.5 | 0.42% |
41 | Ultima IV: Quest of the Avatar | Origin | 1985 | 13 | 4.5 | 0.42% |
42 | World of Warcraft | Blizzard | 2004 | 13 | 4.5 | 0.42% |
43 | Metal Gear Solid 3: Snake Eater | Nintendo | 2004 | 12 | 8.0 | 0.39% |
44 | Batman: Arkham City | Rocksteady Studios | 2011 | 11 | 5.5 | 0.35% |
45 | Castlevania: Symphony of the Night | Konami | 1997 | 11 | 5.5 | 0.35% |
46 | Final Fantasy X | Squaresoft | 2001 | 11 | 5.5 | 0.35% |
47 | Quake II | id | 1997 | 11 | 5.5 | 0.35% |
48 | Street Fighter II (Turbo) | Capcom | 1991 | 11 | 8.3 | 0.35% |
49 | Civilization IV | Firaxis Games | 2005 | 10 | 6.0 | 0.32% |
50 | Deus Ex | Ion Storm | 2000 | 10 | 1.0 | 0.32% |
51 | Diablo | Blizzard | 1996 | 10 | 6.0 | 0.32% |
52 | Out of This World | Interplay | 1991 | 10 | 1.0 | 0.32% |
53 | Pac-Man | Namco | 1980 | 10 | 6.0 | 0.32% |
54 | Sonic the Hedgehog | Sega | 1991 | 10 | 6.0 | 0.32% |
55 | The Sims 2 | Maxis | 2005 | 10 | 1.0 | 0.32% |
56 | Tom Clancy's Splinter Cell | Ubisoft | 2005 | 10 | 6.0 | 0.32% |
57 | BioShock | 2K Games | 2007 | 9 | 6.5 | 0.29% |
58 | Cave Story | Pixel Studios | 2004 | 9 | 6.5 | 0.29% |
59 | Grand Theft Auto | Rockstar Games | 1997 | 9 | 6.5 | 0.29% |
60 | Halo 2 | Bundie Studios | 2004 | 9 | 8.0 | 0.29% |
61 | Mega Man 2 | Capcom | 1989 | 9 | 2.0 | 0.29% |
62 | Metroid | Nintendo | 1986 | 9 | 6.5 | 0.29% |
63 | Space Invaders | Taito | 1978 | 9 | 6.5 | 0.29% |
64 | Super Smash Bros. Melee | Nintendo | 2001 | 9 | 8.0 | 0.29% |
65 | The Elder Scrolls V: Skyrim | Bethesda | 2011 | 9 | 2.0 | 0.29% |
66 | Warcraft II | Blizzard | 1995 | 9 | 6.5 | 0.29% |
67 | Dragon Warrior III | Enix | 1988 | 8 | 3.0 | 0.26% |
68 | Final Fantasy II (IV) | Squaresoft | 1991 | 8 | 8.3 | 0.26% |
69 | Gears of War | Epic | 2006 | 8 | 8.3 | 0.26% |
70 | Katamari Damacy | Namco | 2004 | 8 | 3.0 | 0.26% |
71 | Little Big Planet | Media Molecule | 2008 | 8 | 3.0 | 0.26% |
72 | M.U.L.E. | Electronic Arts | 1983 | 8 | 3.0 | 0.26% |
73 | Manic Miner | Bug-Byte | 1983 | 8 | 3.0 | 0.26% |
74 | Myst | Broderbund | 1996 | 8 | 3.0 | 0.26% |
75 | Pirates! | Microprose | 1987 | 8 | 7.0 | 0.26% |
76 | Pokémon | Nintendo | 1995 | 8 | 3.0 | 0.26% |
77 | Portal 2 | Valve | 2011 | 8 | 3.0 | 0.26% |
78 | Red Dead Redemption | Rockstar | 2010 | 8 | 3.0 | 0.26% |
79 | Resident Evil | Capcom | 1996 | 8 | 3.0 | 0.26% |
80 | Super Bomberman 2 | Hudson Soft | 1994 | 8 | 3.0 | 0.26% |
81 | Team Fortress 2 | Valve | 2010 | 8 | 3.0 | 0.26% |
82 | Virtua Fighter 2 | Sega | 1995 | 8 | 7.0 | 0.26% |
83 | Call of Duty 2 | Activision | 2005 | 7 | 4.0 | 0.23% |
84 | Dragon Warrior VIII | Enix | 2004 | 7 | 4.0 | 0.23% |
85 | King's Quest IV: The Perils of Rosella | Sierra | 1988 | 7 | 4.0 | 0.23% |
86 | Mario Kart 64 | Nintendo | 1997 | 7 | 4.0 | 0.23% |
87 | Mario Kart Wii | Nintendo | 2007 | 7 | 4.0 | 0.23% |
88 | Mother 3 | Nintendo | 2005 | 7 | 4.0 | 0.23% |
89 | Pro Evolution Soccer 4 | Konami | 2004 | 7 | 4.0 | 0.23% |
90 | Red Baron | Sierra | 1990 | 7 | 4.0 | 0.23% |
91 | Sim City | Maxis | 1987 | 7 | 7.5 | 0.23% |
92 | Street Fighter IV | Capcom | 2009 | 7 | 4.0 | 0.23% |
93 | The Elder Scrolls III: Morrowind | Bethesda Softworks | 2002 | 7 | 4.0 | 0.23% |
94 | Tony Hawk Pro Skater 2 | Activision | 2000 | 7 | 4.0 | 0.23% |
95 | Virtua Racing | Sega | 1992 | 7 | 4.0 | 0.23% |
96 | Dragon Age: Orgins | BioWare | 2009 | 6 | 5.0 | 0.19% |
97 | Dune II: The Building of a Dynasty | Virgin | 1992 | 6 | 5.0 | 0.19% |
98 | Final Fantasy XII | Squaresoft | 2006 | 6 | 8.0 | 0.19% |
99 | Gran Turismo 2 | Polyphony Digital | 1999 | 6 | 5.0 | 0.19% |
100 | Guitar Hero | Harmonix | 2005 | 6 | 5.0 | 0.19% |
101 | Machi | Chunsoft | 1998 | 6 | 5.0 | 0.19% |
102 | Madden NFL 2003 | Electronic Arts | 2002 | 6 | 5.0 | 0.19% |
103 | Pac-Man: Championship Edition | Namco | 2007 | 6 | 5.0 | 0.19% |
104 | Tecmo Bowl | Nintendo | 1987 | 6 | 5.0 | 0.19% |
105 | Dragon Warrior | Enix | 1986 | 5 | 6.0 | 0.16% |
106 | Final Fantasy III (Japan) | Nintendo | 1990 | 5 | 6.0 | 0.16% |
107 | God of War | Sony | 2005 | 5 | 6.0 | 0.16% |
108 | Mass Effect | BioWare | 2007 | 5 | 6.0 | 0.16% |
109 | Metroid Prime | Nintendo | 2002 | 5 | 8.5 | 0.16% |
110 | Monkey Island 2 | LucasArts | 1990 | 5 | 6.0 | 0.16% |
111 | Resident Evil 2 | Capcom | 2000 | 5 | 6.0 | 0.16% |
112 | Rome: Total War | Activision | 2004 | 5 | 6.0 | 0.16% |
113 | R-Type | Activision | 1989 | 5 | 6.0 | 0.16% |
114 | Star Wars: TIE Fighter | LucasArts | 1995 | 5 | 8.5 | 0.16% |
115 | Super Mario World 2: Yoshi's Island | Nintendo | 1995 | 5 | 8.5 | 0.16% |
116 | Tekken 3 | Namco | 1998 | 5 | 8.5 | 0.16% |
117 | Gran Turismo 4 | Polyphony Digital | 2005 | 4 | 7.0 | 0.13% |
118 | Jet Set Willy | Software | 1984 | 4 | 7.0 | 0.13% |
119 | Legend of Zelda: Majora's Mask | Nintendo | 2000 | 4 | 7.0 | 0.13% |
120 | Shadow of the Colossus | Bluepoint | 2005 | 4 | 7.0 | 0.13% |
121 | Street Fighter III: Third Strike | Capcom | 1999 | 4 | 7.0 | 0.13% |
122 | System Shock 2 | Irrational Games | 1999 | 4 | 7.0 | 0.13% |
123 | Tactics Ogre | Quest | 1997 | 4 | 7.0 | 0.13% |
124 | The Elder Scrolls IV: Oblivion | Bethesda | 2006 | 4 | 7.0 | 0.13% |
125 | The Sims | Maxis | 2000 | 4 | 7.0 | 0.13% |
126 | Wing Commander | ORGIN | 1990 | 4 | 7.0 | 0.13% |
127 | ArmA II | Bohemia | 2009 | 3 | 8.0 | 0.10% |
128 | Contra III: The Alien Wars | Konami | 1992 | 3 | 8.0 | 0.10% |
129 | Empire | Interstel | 1978 | 3 | 8.0 | 0.10% |
130 | Grand Turismo | Polyphony Digital | 1998 | 3 | 8.0 | 0.10% |
131 | Lemmings | Psygnosis | 1990 | 3 | 8.0 | 0.10% |
132 | Ms. Pac-Man | Namco | 1981 | 3 | 9.5 | 0.10% |
133 | Sensible Software Soccer | Sensible Software | 1992 | 3 | 8.0 | 0.10% |
134 | Ultima Underworld: The Stygian Abyss | Origin / Blue Sky | 1992 | 3 | 8.0 | 0.10% |
135 | X-COM: UFO Defense | Mythos Games | 1994 | 3 | 8.0 | 0.10% |
136 | Battlefield 2 | Electronic Arts | 2005 | 2 | 9.0 | 0.06% |
137 | Double Dragon | Taito | 1987 | 2 | 9.0 | 0.06% |
138 | Dragon Warrior VII | Enix | 2000 | 2 | 9.0 | 0.06% |
139 | Falcon 3.0 | Spectrum | 1991 | 2 | 10.0 | 0.06% |
140 | Ico | Sony | 2001 | 2 | 9.0 | 0.06% |
141 | Resident Evil: Code Veronica | Capcom | 2000 | 2 | 9.0 | 0.06% |
142 | Super Smash Bros. Brawl | Nintendo | 2008 | 2 | 9.0 | 0.06% |
143 | Wasteland | Interplay | 1987 | 2 | 9.0 | 0.06% |
144 | Baldur's Gate | Interplay | 1998 | 1 | 10.0 | 0.03% |
145 | Burnout 3: Takedown | Electronic Arts | 2004 | 1 | 10.0 | 0.03% |
146 | Commando | Capcom | 1985 | 1 | 10.0 | 0.03% |
147 | EarthBound | Nintendo | 1995 | 1 | 10.0 | 0.03% |
148 | Pong | Atari | 1972 | 1 | 10.0 | 0.03% |
149 | Punch-Out!! | Nintendo | 1987 | 1 | 10.0 | 0.03% |
150 | Saturn Bomberman | Hudson Soft | 1997 | 1 | 10.0 | 0.03% |
151 | Shenmue II | Sega | 2001 | 1 | 10.0 | 0.03% |
152 | StarCraft II | Blizzard | 2010 | 1 | 10.0 | 0.03% |
153 | The Legend of Zelda: Link's Awakening | Nintendo | 1993 | 1 | 10.0 | 0.03% |
154 | The Secret of Monkey Island | LucasArts | 1990 | 1 | 10.0 | 0.03% |
155 | Turrican 2 | Amiga | 1991 | 1 | 10.0 | 0.03% |
Total | 3103 | 155 |
Saturday, June 16, 2012
Top 155 videogames (accurate)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment